AnnaBet.com
Welcome Guest   Login   Register Please register or log in.
Web Store    Facebook   Twitter   Contact Us
   La Liga     Official Site     Wikipedia
AlavesSoccer
Girona
Win Tie Lost  Goals     Customize Statistics  Terms of Use

 Stats filter (Requires subscription)

All Games Alaves At Home, Girona At Away
Live Betting
Alaves 1x2 odds at least at most Select league
Girona 1x2 odds at least at most Select league
Handicap Statistics Over / Under
Time Machine Before After
Statistics Pro : Buy from Web Store    Demo
Previous Games
18.05.2024La LigaAlaves  1 - 0  Getafe
14.05.2024La LigaReal Madrid  5 - 0  Alaves
10.05.2024La LigaAlaves  2 - 2  Girona
05.05.2024La LigaValencia  0 - 1  Alaves
27.04.2024La LigaAlaves  3 - 0  Celta Vigo
21.04.2024La LigaAlaves  2 - 0  Atl. Madrid
14.04.2024La LigaGranada  2 - 0  Alaves
31.03.2024La LigaAlaves  0 - 1  Real Sociedad
16.03.2024La LigaAth. Bilbao  2 - 0  Alaves
10.03.2024La LigaAlaves  1 - 0  Vallecano
1x25 1 4  10 - 12
% 50.0% - 10.0% - 40.0%
% ⇒ Odds 2.00 - 10.00 - 2.50
125 4  10 - 12
%55.6% - 44.4%
% ⇒ Odds 1.80 - 2.25
Total Goals Under - Over 2.5 : 70% - 30%

Goals For Goals Against
40% 0   50%
30% 1   10%
20% 2   30%
10% 3   0%
0% 4   0%
0% 5   10%
0% 6+ 0%
Both Teams To Score: 10%
Goal difference
+2 10%
+1 30%
  0 10%
-1 10%
-2 20%
Regulation Time
Goal Average 1.00 - 1.20 (2.20)
19.05.2024La LigaValencia  1 - 3  Girona
14.05.2024La LigaGirona  0 - 1  Villarreal
10.05.2024La LigaAlaves  2 - 2  Girona
04.05.2024La LigaGirona  4 - 2  Barcelona
27.04.2024La LigaLas Palmas  0 - 2  Girona
20.04.2024La LigaGirona  4 - 1  Cádiz CF
13.04.2024La LigaAtl. Madrid  3 - 1  Girona
31.03.2024La LigaGirona  3 - 2  Betis
16.03.2024La LigaGetafe  1 - 0  Girona
09.03.2024La LigaGirona  2 - 0  Osasuna
1x26 1 3  21 - 13
% 60.0% - 10.0% - 30.0%
% ⇒ Odds 1.67 - 10.00 - 3.33
126 3  21 - 13
%66.7% - 33.3%
% ⇒ Odds 1.50 - 3.00
Total Goals Under - Over 2.5 : 40% - 60%

Goals For Goals Against
20% 0   20%
10% 1   40%
30% 2   30%
20% 3   10%
20% 4   0%
0% 5   0%
0% 6+ 0%
Both Teams To Score: 60%
Goal difference
+2 40%
+1 10%
  0 10%
-1 20%
-2 10%
Regulation Time
Goal Average 2.10 - 1.30 (3.40)
Last 30 Games regulation time Customize Statistics
Alaves Girona
At Home At Away All Games
8-3-4 4-3-7 12-6-12
53%-20%-27% 29%-21%-50% 40%-20%-40%
-114-+400-+275 +250-+367-+100 +150-+400-+150
Win-Tie-Lost
At Home At Away All Games
10-2-1 8-3-6 18-5-7
77%-15%-8% 47%-18%-35% 60%-17%-23%
-333-+550-+1200 +112-+467-+183 -150-+500-+329
Home vs Away All Games
44%-19%-37% 32%-18%-50%
+126-+431-+171 +216-+445-+100
Percentage averages ?
1x2 Betting Odds
Select bookmakers
Starting odds: Please register or log in.
At Home At Away All Games Total Goals Under-Over At Home At Away All Games
53%-47% 36%-64% 43%-57% 1.5 goals  avg 38%-62%  +160--160 15%-85% 24%-76% 20%-80%
-114-+114 +180--180 +131--131 +550--550 +325--325 +400--400
73%-27% 64%-36% 67%-33% 2.5 goals  avg 57%-43%  -134-+134 31%-69% 41%-59% 37%-63%
-275-+275 -180-+180 -200-+200 +225--225 +143--143 +173--173
80%-20% 86%-14% 83%-17% 3.5 goals  avg 64%-36%  -174-+174 54%-46% 47%-53% 50%-50%
-400-+400 -600-+600 -500-+500 -117-+117 +112--112 +100-+100

Register or log in to see a lot more statistics
Against common opponents
Statistics Pro: Buy from Web Store
La Liga 2023-2024 Form
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Real Madrid3729 7194181620 501913 5144
2.Barcelona3725 7582191513 461810 6236
3.Girona3724 6778181422 441910 4534
4.Atl. Madrid3723 41073191612 49187 3824
5.Ath. Bilbao3718 11865191261 42186 5723
6.Real Sociedad3716 1296018864 30198 6530
7.Betis3714 1495619973 34185 7622
8.Villarreal3714 10135219757 26187 5626
9.Valencia3713 9154819865 30185 31018
10.Alaves3712 9164519946 31183 51014
11.Osasuna3712 8174418648 22196 4922
12.Getafe3710 13144318855 29192 8914
13.Sevilla3710 11164118657 23194 6918
14.Celta Vigo3710 10174018657 23194 51017
15.Las Palmas3710 9183918657 23194 41116
16.Vallecano378 14153818486 20194 6918
17.Mallorca377 16143719685 26181 8911
18.Cádiz CF376 15163319595 24181 6119
19.Granada374 9242119469 18180 3153
20.Almeria372 122318180810 8192 41310

Score Stats & Goal difference
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Real Madrid65 10166600 1864 2014
2.Girona64 11136501 1562 137
3.Villarreal64 11136411 1364 1113
4.Alaves64 11136411 1361 144
5.Barcelona64 02126600 1863 1210
6.Celta Vigo64 02126411 1362 046
7.Atl. Madrid64 02126402 1263 1210
8.Betis63 21116312 1062 137
9.Real Sociedad63 12106312 1063 1210
10.Ath. Bilbao62 2286240 1062 046
11.Cádiz CF62 2286321 1161 144
12.Sevilla62 1376402 1262 228
13.Vallecano62 1376321 1160 242
14.Mallorca61 3266312 1060 424
15.Osasuna61 2356213 762 137
16.Almeria61 1446024 262 228
17.Getafe61 1446123 561 144
18.Granada61 1446204 660 151
19.Las Palmas60 2426024 260 242
20.Valencia60 1516123 562 046
Statistics
Longest streaks
Longest streaksWT L Lossless    Win To Nil    scored
Alaves 74614 3 22
Current 1-2-11 1 1

Longest streaksconceded goalOver 2.5
Total Goals*
Under 2.5
Total Goals*
Alaves Statistics Pro: Buy from Web Store

*Regulation Time

Longest streaksWT L Lossless    Win To Nil    scored
Girona 97617 3 21
Current 1-2-11 -4 1

Longest streaksconceded goalOver 2.5
Total Goals*
Under 2.5
Total Goals*
Girona Statistics Pro: Buy from Web Store

*Regulation Time

@ La Liga
AlavesGames PlayedWinTieLost
All Games493 157 (32%) 112 (23%) 224 (45%)
At Home247 103 (42%) 62 (25%) 82 (33%)
At Away245 54 (22%) 50 (20%) 141 (58%)
At Neutral Venue1 0 (0%) 0 (0%) 1 (100%)
GironaGames PlayedWinTieLost
All Games151 60 (40%) 35 (23%) 56 (37%)
At Home75 35 (47%) 14 (19%) 26 (35%)
At Away76 25 (33%) 21 (28%) 30 (39%)




Gamble Responsibly. Gambling Therapy. 18+