AnnaBet.com

Bet Simulator II

Simulates the profit of various value bets using Cryptographically Secure Pseudo-Random Number Generator. Includes the Kelly stake optimizing formula.   Demo   Clear Values

Odds         (EU/UK/US eg. 3.15 or 7/4) Probability %

Stake I % II % III % from total funds after each bet

Minimum stake
Maximum stake
Funds
Simulations    (max 20000)
Expected value: 100 units returns 112.2 units

Funds table after various number of bets:

Bets Stake IStake IIStake III Kelly (5.30%)
1€ 990€ 970€ 950€ 947
2€ 1 013€ 1 037€ 1 059€ 1 062
3€ 1 036€ 1 108€ 1 181€ 1 192
4€ 1 026€ 1 075€ 1 122€ 1 129
5€ 1 049€ 1 149€ 1 251€ 1 267
10€ 1 066€ 1 199€ 1 333€ 1 354
20€ 1 063€ 1 183€ 1 291€ 1 306
30€ 1 133€ 1 419€ 1 721€ 1 768
40€ 1 094€ 1 270€ 1 420€ 1 439
50€ 1 022€ 1 032€ 998€ 989
100€ 1 012€ 967€ 848€ 825
150€ 1 259€ 1 789€ 2 212€ 2 258
200€ 1 330€ 2 036€ 2 590€ 2 645
250€ 1 273€ 1 731€ 1 876€ 1 863
300€ 1 260€ 1 621€ 1 595€ 1 555
350€ 1 848€ 4 876€ 9 262€ 9 932
400€ 1 769€ 4 145€ 6 708€ 7 048
450€ 1 869€ 4 716€ 7 872€ 8 650
500€ 2 567€ 11 678€ 23 497€ 24 627
550€ 2 457€ 9 927€ 21 597€ 22 727
600€ 2 512€ 10 250€ 22 997€ 24 127
650€ 2 569€ 10 583€ 24 397€ 25 527
700€ 2 994€ 16 160€ 32 397€ 33 527
750€ 3 269€ 20 077€ 37 097€ 38 227
800€ 2 931€ 14 798€ 31 897€ 33 027
850€ 2 543€ 9 398€ 25 047€ 26 177
900€ 2 357€ 7 250€ 21 497€ 22 627
950€ 2 409€ 7 485€ 22 897€ 24 027
1000€ 2 718€ 10 344€ 29 247€ 30 377



Gamble Responsibly. Gambling Therapy. 18+